Bookmark and Share

Sponsored Listings

14 foreclosures found in UNION county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
New 31947728 Pineland Rd Union SC 4 / 2 $40,000 Details
2012-02-11 32750012 Cambridge Dr Union SC 3 / 1 $64,900 Details
2012-02-06 30582928 1 Union SC - / - $3,150 Details
2012-02-06 30814011 23 Union SC - / - $3,300 Details
2012-01-31 32618167 Annie Dr Jonesville SC 4 / 2 $45,000 Details
2012-01-27 32558263 W Main St Union SC 3 / 1 $39,900 Details
2012-01-24 32534086 Union Blvd Union SC 3 / 1 $25,000 Details
2012-01-23 32520833 Annie Dr Jonesville SC 3 / 2 $48,200 Details
2012-01-18 31926892 Fant Ln Union SC 4 / 2.5 $145,000 Details
2011-11-29 31646718 Fant Ln Union SC 4 / 3 $99,900 Details
2011-11-23 31576825 River Rd Union SC 3 / 1 $19,900 Details
2011-07-07 29223018 Webber Lake Rd Union SC 3 / 2 $104,900 Details
2011-04-19 28076740 Hawthorne Rd Union SC 4 / 2 $38,000 Details
2011-02-26 27341234 Lowe St Union SC 3 / 1.5 - Details