Most Recent Union Homes For Sale
| View All Union Homes For Sale | ||
|
102 Juanita Cir, Union, SC 29379 | $30,000 3 beds 1 bath |
|
Old Buncombe Rd, Union, SC 29379 | $813,000 |
|
Neal Shoals Rd, Union, SC 29379 | $1,373,000 |
Real Estate Resources |
Union Apartments
There are 106 apartments found in and near the Union area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings