Most Recent Union Homes For Sale
| View All Union Homes For Sale | ||
|
307 2nd St, Union, SC 29379 | $60,000 2 beds, 1 bath |
|
347 Pineland Rd, Union, SC 29379 | $72,000 2 beds, 1 bath |
|
101 Stone Ridge Dr, Union, SC 29379 | $180,000 4 beds, 3 baths |
Real Estate Resources |
Union Apartments
There are 95 apartments found in and near the Union area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.843% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.600 | 4.463% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.550 | 4.413% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings